Boys & Girls Middle School Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Andrew G. Schmidt Middle School | . | ||||
(H) | vs Davison Middle School | . | ||||
(A) | vs Grand Blanc East Middle School | . | ||||
(A) | vs Swartz Creek Middle School | . | ||||
(H) | vs Flushing Middle School | . | ||||
(H) | vs Carman-Ainsworth MS | Cancelled | . | |||
(H) | vs Corunna Middle School | . | ||||
(A) | vs Grand Blanc West Middle School | . | ||||
(A) | vs Brandon Middle School | . | ||||
(H) | vs Owosso Middle School | . |
https://kearsleyathletics.org