Girls Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Flushing HS/MS | 241 - 223 L | . | |||
(H) | vs Brandon HS | 237 - 264 W | . | |||
(A) | vs Swartz Creek HS | 218 - 215 L | . | |||
(A) |
vs Multiple Opponents
Davison Golf Invitational |
. | ||||
(H) | vs Owosso HS | 224 - 215 L | . | |||
(A) | vs Fenton HS/MS | Postponed | . | |||
(A) |
vs Goodrich HS
Genesee County Invitational |
232 - 181 L | . | |||
(H) | vs Clio Area HS | 232 - 200 L | . | |||
(A) | vs Holly HS | 221 - 198 L | . | |||
(H) | vs Linden HS | Flint Elks Club | 223 - 197 L | . | ||
(A) | vs Fenton HS/MS | 236 - 173 L | . | |||
(H) | vs Goodrich HS | . | ||||
(A) |
vs Multiple Opponents
Post-Season Metro Tournament |
. | ||||
(A) |
vs H.H. Dow H.S.
MHSAA Regionals (Currie-West Golf Course) |
. |
https://kearsleyathletics.org