Girls Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Flushing HS/MS | 242 - 189 L | . | |||
(A) | vs Brandon HS | 241 - 246 W | . | |||
(H) | vs Fenton HS/MS | 169 - 241 W | . | |||
(H) |
vs Swartz Creek HS
Flint Elks Golf Club |
250 - 220 L | . | |||
(A) | vs Owosso HS | . | ||||
(A) | vs Clio Area HS | . | ||||
(H) | vs Holly HS | . | ||||
(H) |
vs Multiple Opponents
Genesee County Golf Tournament |
. | ||||
(H) | vs Goodrich HS | . | ||||
(A) |
vs Multiple Opponents
FML League Meet |
. |
https://kearsleyathletics.org