Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Imlay City HS | 7 - 1 W | . | |||
(A) | vs Lapeer HS | . | ||||
(A) | vs Flushing HS/MS | . | ||||
(A) | vs Mt. Morris HS | . | ||||
(H) | vs Brandon HS | . | ||||
(H) | vs Swartz Creek HS | . | ||||
(A) | vs Holly HS | . | ||||
(A) | vs Fenton HS | . | ||||
(A) | vs Clio Area HS | . | ||||
(A) |
vs Multiple Opponents
Steck Inv |
. | ||||
(H) | vs Mt. Morris HS | . | ||||
(H) |
vs Mt. Morris HS
Girls Varsity Tennis |
. | ||||
(H) | vs Corunna HS | . | ||||
(A) | vs Owosso HS | . | ||||
(H) | vs Goodrich HS | . | ||||
(A) |
vs Multiple Opponents
Metro League Tournament @ Holly |
. |
https://kearsleyathletics.org