Boys & Girls Middle School Swim/Dive
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Swartz Creek Middle School | . | ||||
(A) | vs Holly Middle School | . | ||||
(H) | vs Brandon Middle School | . | ||||
(H) | vs Owosso Middle School | . | ||||
(A) | vs Brandon Middle School | . | ||||
(A) |
vs Grand Blanc East Middle School
@ Grand Blanc High School |
. | ||||
(A) |
vs Davison Middle School
Davison's Home Meet |
. | ||||
(H) | vs Andrew G. Schmidt Middle School | . | ||||
(A) | vs Carman-Ainsworth MS | . | ||||
(A) | vs Corunna HS | . | ||||
(A) | vs Corunna Middle School | . | ||||
(A) | vs Andrew G. Schmidt Middle School | . |
https://kearsleyathletics.org